iQOO Z6 Pro 5G (Phantom Dusk, 6GB RAM, 128GB Storage) | Snapdragon 778G 5G | 66W FlashCharge | 1300 nits Peak Brightness | HDR10+








64 megapixels | 13 megapixels | 64 | 48 megapixels | |
Rear Camera: 64MP + 8MP + 2MP | Front Camera: 16MP | 48MP OIS | Front | Triple Rear Camera (48 MP + 8 MP + 5 MP) | 20 MP Front Camera | |
6.44 inches | 6.62 inches | 6.7 inches | 6.67 inches | |
Indicates the kind of technology used by the display to light-up the screen | AMOLED | 2400 x 1080 | AMOLED | AMOLED |
4700 | 4400 | 5000 | 4520 | |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 6 GB | 8 GB | 6 GB | 6 GB |
128 GB | 128 | 128 | 128 GB | |
Snapdragon® 778G 5G Mobile Platform | Qualcomm® Snapdragon™ 870 5G | Qualcomm SM7325 | Qualcomm Snapdragon 870 | |
Main software that runs the phone. Defines the features offered by the phone | Funtouch OS 12 based on Android 12, Funtouch OS 12 based on Android 12 | Android 11, Funtouch OS 11.1 | Android 11 | MiUI 12.5 (Android 11), Android 11 - MiUI 12.5 |
1 year manufacturer warranty for device and in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
Camera | ||||
64 megapixels | 13 megapixels | 64 | 48 megapixels | |
Rear Camera: 64MP + 8MP + 2MP | Front Camera: 16MP | 48MP OIS | Front | Triple Rear Camera (48 MP + 8 MP + 5 MP) | 20 MP Front Camera | |
Screen | ||||
6.44 inches | 6.62 inches | 6.7 inches | 6.67 inches | |
Indicates the kind of technology used by the display to light-up the screen | AMOLED | 2400 x 1080 | AMOLED | AMOLED |
Battery | ||||
4700 | 4400 | 5000 | 4520 | |
Type of battery technology and material of the built-in battery | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Polymer |
Memory | ||||
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 6 GB | 8 GB | 6 GB | 6 GB |
128 GB | 128 | 128 | 128 GB | |
Processor & OS | ||||
Snapdragon® 778G 5G Mobile Platform | Qualcomm® Snapdragon™ 870 5G | Qualcomm SM7325 | Qualcomm Snapdragon 870 | |
Main software that runs the phone. Defines the features offered by the phone | Funtouch OS 12 based on Android 12, Funtouch OS 12 based on Android 12 | Android 11, Funtouch OS 11.1 | Android 11 | MiUI 12.5 (Android 11), Android 11 - MiUI 12.5 |
General BUY | ||||
180.3 grams | 196 grams | 175 grams | 196 grams | |
1 year manufacturer warranty for device and in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
Additional | ||||
Cell Phone, Charger, Type-C USB Cable, Warranty Card, Quick Start Guide, SIM Eject Tool, Phone Protective Case | Handset, Screen Protector (pre-applied), Translucent Case, Type-C Cable, Power Adapter, SIM Tray Ejector, Quick Start Guide, Safety Information | Handset, 15W Fast Charging Adapter,SIM Tray Ejector,USB Cable, User Manual | Mi 11X, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone, Type C to 3.5mm converter | |
Fast Charging Support; 4K Video Recording; Dual SIM, GPS, Video Player, Music Player; Fingerprint Sensor | Dual SIM, GPS, Video Player, Music Player | Camera Knox 3.7 with Secure Folder;AltZ Life: Quick Switch and Content Suggestions;Samsung Pay | 33W Fast Charger in box, 50% in 19 mins; Premium glass body design with Gorilla glass 5 on front and back; Dual Stereo Speakers with Dolby Atmos support, Wired and wireless Hi-Res certified audio, triple mic setup. NavIC support; 48MP AI Triple Camera Setup with Sony IMX 582 Primary sensor 8MP Ultrawide-FOV 119 degrees 5MP Super Macro Sensor Slow Motion Support - Up to 1080p@960 fps Portrait | Panaroma | Dual Mode | Vlog Mode | Clone Mode | Time Lapse | Long Exposure | Pro Mode | Night Mode | Short Video Mode | Ultra wide-angle distortion correction | Custom Watermark | Document mode | HDR | AI scene detection | Macro and Ultrawide video mode | Movie effects | Time burst | Google Lens | AI Watermark; IR Blaster, X-Axis Haptic Motor, Wi-Fi 6, IP 53 Certified | |
16 x 7.4 x 0.8 cm | 16.3 x 7.6 x 0.85 cm | 0.7 x 7.6 x 16.4 cm | 16.37 x 0.78 x 7.68 cm |
Additional Information BUY
ASIN | B07WGPKNH2 |
---|---|
Customer Reviews | 4.3 out of 5 stars |
Best Sellers Rank | #736 in Electronics (See Top 100 in Electronics) #97 in Smartphones |
Date First Available | 3 May 2022 |
Manufacturer | iQOO, iQOO, Vivo Mobile India Pvt Ltd, Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin - 201308 |
Packer | IQOO Mobile India Private Limited, Customer Care Helpline Number: Helpline Number: 1800-572-4700; Email: icare@iqoo.com |
Importer | IQOO Mobile India Private Limited |
Item Dimensions LxWxH | 16 x 7.4 x 0.8 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Feedback
iQOO Z6 Pro 5G
Reviewed by sufiyan explorer
on
September 14, 2022
Rating:

No comments: