BUY
Fire-Boltt Dazzle Smartwatch Borderless Full Touch 1.69” Display, 60 Sports Modes (Swimming) with IP68 Rating, Sp02 Tracking, Over 100 Cloud Based Watch Faces




BUY




| Brand | Fire-Boltt |
| Model Name | Dazzle |
| Style | Modern |
| Colour | Silver |
| Screen Size | 1.69 Inches |
About this item
- 【1.69” HD Large Touch Screen】- Fire-Boltt Dazzle comes with a 1.69” HD Full Touch Display for smooth swipes and clear vision. A High Resolution of 240*280 pixel for best display experience
- 【60 workout modes】- This smartwatch consists of 60 sports mode to track. Keep a track of all your activities and compare history to analyze your performance. Count steps, distance, and calories burned
- 【IP68 Water Resistant】- This smartwatch can withstand dust, spills, raindrops and is sweatproof too
- 【SPO2/ Oxygen, Heart Rate】 - Fire-Boltt Dazzle Smartwatch comes with real time 24*7 SPO2 / Blood Oxygen tracking, Dynamic Heart Rate Monitoring with the latest Tiyani Core 3300 Technology chip (If a patient is suffering from Covid 19 please use a medical device prescribed by the Doctor)
- 【Latest Bluetooth Technology】- Powered by the latest Bluetooth version 5.1 for low power consumption 【Stay Social Stay Updated】 – Inbuilt Social Media Notifications.
-
BUY
Product information
Technical Details
| Brand | Fire-Boltt |
|---|---|
| Manufacturer | Fire-Boltt, Boltt Games Pvt Ltd |
| Model | BSW037 |
| Model Name | Dazzle |
| Product Dimensions | 26 x 3.65 x 0.92 cm; 80 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | BSW037 |
| Memory Storage Capacity | 160 KB |
| Ram Memory Installed Size | 64 MB |
| Operating System | Android, iOS |
| Compatible Devices | Tablet, Smartphone |
| Special Features | Accelerometer, Activity Tracker, Alarm Clock, Breathe, SpO2, Heart Rate Tracking, Multisport Tracker, Music Player, Notifications, Pedometer, 60 Sports Mode Tracking, IP68 Rating, Calorie Tracker, Camera, Daily Workout Memory, Distance Tracker, Sedentary Reminder, Sleep Monitor, Text message, Time Display |
| Mounting Hardware | 1U Smartwatch, 1U Charging Cable, 1U Manual |
| Number Of Items | 1 |
| Standing screen display size | 1.69 Inches |
| Display Type | LCD |
| Battery Average Life | 8 Days |
| Charging Time | 2 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 180 |
| Battery Cell Composition | Lithium Ion |
| Battery Power Rating | 180 |
| Wireless Type | Bluetooth |
| Connector Type | Bluetooth |
| Device interface - primary | Touchscreen, Buttons |
| Includes Rechargable Battery | Yes |
| Manufacturer | Fire-Boltt |
| Country of Origin | China |
| Item Weight | 80 g |
BUY
Important information
Visible screen diagonal
2" / 5 cm
What is in the box?
From the manufacturer

Borderless Display Brighter Screen Multi Sports Modes Long Battery
Fire-Boltt Health Suite Menu Styles Smart Notifications Match Your Mood Weather Check
BUY





















No comments:
Post a Comment